Buy it Again
Choco Milk Drink Mix Chocolate Can - 14.1 Oz
Drink Mix, Chocolate
Natural & artificial flavor. Excellent source of iron. Embracing generations. 16 vitamins & minerals. Chocomilk.com. If you have a question, we are here for you. Call us toll free: 1-800-345-0248, 8 am to 4:30 pm Monday-Saturday, Central Time. Or visit Chocomilk.com. Please recycle. Made in Mexico.
Ingredients
Serving size | 1 tbsp | ||
---|---|---|---|
Servings Per Container | 31 | ||
Amount Per Serving | (+) | ||
Calories | 50 | 150 | |
Calories from Fat | 0 | 20 | |
% Daily Value* | |||
Total Fat 0g | 0% | 4% | |
Saturated Fat 0g | 0% | 8% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 3% | |
Sodium 25mg | 1% | 5% | |
Potassium 45mg | 1% | 12% | |
Total Carbohydrate 12g | 4% | 8% | |
Dietary Fiber <1g | 1% | 1% | |
Sugars 10g | |||
Protein <1g | 0% | 0% | |
Vitamin A | 15% | 20% | |
Vitamin C | 40% | 40% | |
Calcium | 6% | 35% | |
Iron | 20% | 20% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Sugar, Corn Syrup Solids, Cocoa (Natural Flavor) Processed with Alkali, and Less than 2%: Calcium Phosphate, Salt, Magnesium Oxide, Ferrous Fumarate, Zinc Sulfate, Potassium Iodide, Soy Lecithin, Ascorbic Acid, Niacinamide, Calcium Pantothenate, Riboflavin, Thiamine Mononitrate, Vitamin B6 Hydrochloride, Vitamin A (Vitamin A Palmitate, Fish Gelatin {Emulsifier Derived from Cod, Pollock, Haddock, Hake, Cusk, Flatfish and Redfish}), Vitamin D3, Folic Acid, Biotin, Vitamin E Acetate, Vitamin B12, Artificial Flavor, Sulfites.
Product Attributes
Warning
Contains: May contain milk.
Directions
Add 1 tbsp to one cup (237 ml) milk. Stir and serve immediately. Store unopened cans at room temperature. Cover opened can tightly with the plastic lid and store in cool, dry place. Use contents within 1 month of opening to ensure freshness. Use by-See can bottom.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.