Buy it Again
Near East Rice Pilaf Mix Spanish Rice Box - 6.75 Oz
Rice Mix, Spanish
Our Spanish Rice Pilaf is a zesty, mildly spicy dish made from long grain rice with tomatoes, onions, garlic and Spanish-style spices.
Ingredients
Serving size | 70 G | ||
---|---|---|---|
Servings Per Container | 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 240 | 240 | |
Calories from Fat | 5 | 70 | |
% Daily Value* | |||
Total Fat 8g | 12% | 12% | |
Saturated Fat 5g | 24% | 24% | |
Trans Fat 0G | |||
Cholesterol 20mg | 7% | 7% | |
Sodium 910MG | 38% | 41% | |
Potassium 0 | 0% | 0% | |
Total Carbohydrate 55g | 18% | 18% | |
Dietary Fiber 2g | 7% | 7% | |
Sugars 1g | |||
Protein 5g | 0% | 0% | |
Vitamin A | 8% | 10% | |
Vitamin C | 35% | 35% | |
Calcium | 2% | 2% | |
Iron | 4% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Parboiled Long Grain Rice, Salt, Red Bell Pepper (Dried), Onions (Dried), Tomato (Dried), Garlic (Dried), Paprika Spice and Color, Natural Flavor, Yeast Extract, Spices, Annatto Extract Color
Product Attributes
Kosher
About the Producer
GNear East Food Products
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.