Buy it Again
Rice-A-Roni Rice Chicken Flavor Box - 6.9 Oz
Rice Mix, Chicken
A family classic! Rice-A-Roni Chicken flavor blends rice and vermicelli with chicken broth, onions, parsley, garlic and other natural flavors to create a delicious side dish that will delight your whole family. It's a great complement to your favorite chicken recipes.
Ingredients
Serving size | 56 G | ||
---|---|---|---|
Servings Per Container | 3.5 | ||
Amount Per Serving | (+) | ||
Calories | 310 | 310 | |
Calories from Fat | 80 | 80 | |
% Daily Value* | |||
Total Fat 9g | 14% | 1% | |
Saturated Fat 0G | 0% | 0% | |
Trans Fat 0G | |||
Cholesterol 0MG | 0% | 0% | |
Sodium 1050mg | 44% | 32% | |
Potassium 160MG | 4% | 4% | |
Total Carbohydrate 41G | 14% | 14% | |
Dietary Fiber 1G | 6% | 7% | |
Sugars 2g | |||
Protein 7g | 0% | 0% | |
Vitamin A | 6% | 0% | |
Vitamin C | 0% | 0% | |
Calcium | 2% | 2% | |
Iron | 10% | 10% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
RICE, WHEAT FLOUR, SALT, SUGAR, AUTOLYZED YEAST EXTRACT, HYDROLYZED SOY PROTEIN, ONIONS, MONOSODIUM GLUTAMATE, NATURAL FLAVOR, PARSLEY, GARLIC, CHICKEN BROTH, CHICKEN FAT, TURMERIC (COLOR), FERRIC ORTHOPHOSPHATE, NIACINAMIDE, DISODIUM GUANYLATE, DISODIUM INOSINATE, FERROUS SULFATE, THIAMIN MONONITRATE, FOLIC ACID, RIBOFLAVIN, DRIED
Product Attributes
Warning
Contains: CONTAINS SOY AND WHEAT INGREDIENTS.
About the Producer
Golden Grain Co.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.