Buy it Again
Signature SELECT Soup Condensed Chicken Noodle - 10.5 Oz
Condensed Soup, Chicken Noodle
60 calories per 1/2 cup. See nutrition information for sodium content. Quality guaranteed. Our Promise: 100% guaranteed quality & satisfaction or your money back. www.betterlivingbrandsLLC.com. SmartLabel: Scan for more food information. Non BPA lining (Can lining produced without the intentional addition of BPA). Steel please recycle.
Ingredients
Serving size | 0.5 cup condensed | ||
---|---|---|---|
Servings Per Container | about 2.5 | ||
Amount Per Serving | (+) | ||
Calories | 60 | 60 | |
Calories from Fat | 20 | 20 | |
% Daily Value* | |||
Total Fat 4.5g | 6% | 3% | |
Saturated Fat 1.5g | 8% | 3% | |
Trans Fat 0g | |||
Cholesterol 15mg | 5% | 12% | |
Sodium 890mg | 38% | 38% | |
Potassium 150mg | 4% | 4% | |
Total Carbohydrate 20g | 7% | 7% | |
Dietary Fiber <1g | 2% | 2% | |
Sugars 0g | |||
Protein 3g | 0% | 0% | |
Vitamin A | 2% | 2% | |
Vitamin C | 0% | 0% | |
Calcium | 2% | 2% | |
Iron | 8% | 8% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Chicken Stock, Enriched Egg Noodles (Wheat Flour, Eggs, Egg Whites, Niacin, Ferrous Sulfate [Iron], Thiamin Mononitrate, Riboflavin, Folic Acid), Chicken Meat (Cooked Chicken Meat, Water, Modified Food Starch, Salt, Sodium Phosphate), Contains Less than 2% of: Salt, Chicken Modified Food Starch, Flavoring, Sea Salt, Potassium Chloride, Dehydrated Onions, Yeast Extract, Beta Carotene (for Color), Cooked Mechanically Separated Chicken Meat.
Product Attributes
Low Fat
Warning
Contains: Contains: egg, wheat.
Directions
Preparation Instructions: Stovetop: Mix soup with one can of water. Heat until simmering while stirring. Microwave: Place contents into microwave-safe container. Mix soup with one can of water. Cover and heat on high for 2-1/2 to 3 minutes (Since microwave ovens vary Dower, you may need to adjust your cooking time) or until hot. Leave in microwave 1 minute, then stir and serve. Caution: Product and container will be hot. Use potholders and handle carefully to avoid burns. Promptly refrigerate an
About the Producer
Better Living Brands
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.