Buy it Again
JELL-O Pudding & Pie Filling Cook & Serve Vanilla - 4.6 Oz
Cook & Serve Vanilla Pudding & Pie Filling
Jell-O Cook and Serve Vanilla Pudding is an easy to make dessert. Perfect for any occasion that requires a quick and delicious dessert, this pudding delivers the classic sweet flavor and creamy texture you know and love. Vanilla pudding with no high fructose corn syrup and no artificial sweeteners is a dessert you can feel good about. Enjoy this tasty vanilla dessert on its own, or try using it as a rich, delicious crepe filling or to top vanilla cupcakes. This 4.6 ounce vanilla pudding mix makes six 1/2-cup servings so you can make it for the whole family or save some for the next time youre craving a mouthwatering pudding dessert.
Ingredients
Serving size | 0.167 package | ||
---|---|---|---|
Servings Per Container | 6 | ||
Amount Per Serving | (+) | ||
Calories | 80 | 80 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0 | 4% | 0% | |
Saturated Fat 0G | 0% | 8% | |
Trans Fat 0G | |||
Cholesterol 0MG | 0% | 0% | |
Sodium 0 | 8% | 6% | |
Total Carbohydrate 20G | 7% | 7% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 16g | |||
Protein 0G | 0% | 0% | |
Vitamin A | 4% | 4% | |
Vitamin C | 0% | 0% | |
Calcium | 0% | 15% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Ingredients: Sugar, Dextrose, Cornstarch, Modified Cornstarch, Contain Less Than 2% Of Natural And Artificial Flavor, Salt, Polysorbate 60 (Prevents Scorching), Calcium Carrageenan (Thickener), Yellow 5, Yellow 6
Product Attributes
Kosher
Directions
See package for most accurate information
About the Producer
Kraft Heinz Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.