Buy it Again
JELL-O Pudding & Pie Filling Cook & Serve Fat Free Tapioca - 4.3 Oz
Tapioca Fat-Free Cook & Serve Pudding & Pie Filling Mix
Jell-O Fat Free Cook and Serve Tapioca Pudding is an easy to make fat free dessert. Perfect for any occasion that requires a quick and delicious dessert, this tapioca pudding delivers the classic sweet flavor and creamy texture you know and love. Fat free pudding with no high fructose corn syrup and no artificial sweeteners is a dessert you can feel good about. Enjoy tapioca on its own, or try using it as a rich, delicious tapioca pie filling. This 3 ounce pudding dessert mix makes four 1/2-cup servings so you can make it for the whole family or save some for the next time youre craving a mouthwatering tapioca dessert.
Ingredients
Serving size | .25 package | ||
---|---|---|---|
Servings Per Container | 4 | ||
Amount Per Serving | (+) | ||
Calories | 130 | 90 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0G | 0% | 0% | |
Saturated Fat 0g | 0% | 0% | |
Trans Fat 0g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 115mg | 7% | 7% | |
Total Carbohydrate 22g | 7% | 7% | |
Dietary Fiber 0g | 0% | 0% | |
Sugars 15g | |||
Protein 0g | 0% | 0% | |
Vitamin A | 4% | 4% | |
Vitamin C | 0% | 0% | |
Calcium | 15% | 15% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Sugar, Tapioca, Cornstarch, Modified Cornstarch, Contains Less Than 2% Of Artificial Flavor, Soy Lecithin, Calcium Carrageenan (Thickener), Salt, Polysorbate 60 (Prevents Scorching), Mono And Diglycerides (Prevents Foaming), Artificial Color, Yellow 5, Yellow 6, Bha (Preservative)
Product Attributes
Kosher
Fat Free
Warning
Contains: CONTAINS: SOY.
Directions
See package for most accurate information
About the Producer
Kraft Heinz Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.