Buy it Again
Bear Naked Granola Fruit and Nut - 12 Oz
Granola, Fruit & Nut
Almonds, raisins, cranberries & pecans. 30 g whole grains per serving. Non GMO Project verified. nongmoproject.org. Approved by Bears: Every bag of Granola starts with us foraging for irresistible flavors and bountiful chunks of goodness. This soft-baked Granola is made with whole grain oats, tart cranberries, hearty almonds, pecans and raisins with a taste so craveable you'll want to maul the bag. So, next time your stomach growls, grab a pawful of Bear Naked Granola. The Bear Naked Bears. bearnaked.com. bearnakedcustom.com. how2recycle.info. Twitter. Facebook. Check us at: bearnaked.com. Make you own custom blend at: bearnakedcustom.com. Terracycle.
Ingredients
Serving size | 0.5 cup | ||
---|---|---|---|
Servings Per Container | About 5 | ||
Amount Per Serving | (+) | ||
Calories | 270 | 130 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 12g | 15% | 8% | |
Saturated Fat 3g | 15% | 8% | |
Trans Fat 0g | |||
Polyunsaturated Fat 3.5g | |||
Monounsaturated Fat 5g | |||
Cholesterol 0mg | 0% | 0% | |
Sodium 0mg | 0% | 0% | |
Potassium 190mg | 4% | 0% | |
Total Carbohydrate 39g | 14% | 7% | |
Dietary Fiber 5g | 18% | 8% | |
Sugars (-) | |||
Protein 6g | 0% | 0% | |
Vitamin A | (-) | (-) | |
Vitamin C | (-) | (-) | |
Calcium | 2% | 0% | |
Iron | 10% | 4% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
Whole Grain Oats, Honey, Almonds, Expeller Pressed Canola Oil, Coconut, Raisins (Raisins, Glycerin), Dried Cranberries (Cranberries, Cane Sugar, Vegetable Glycerin), Oat Bran, Maple Syrup, Pecans, Walnuts, Whole Oat Flour, Ground Flax Seeds, Toasted Sesame Seeds.
Product Attributes
Kosher
Warning
Contains: Contains almonds, coconut, pecans, and walnut ingredients. May contains other tree nuts.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.