Chilled Coffee Drink, Vanilla
Flavored with other natural flavors. 290 calories per bottle. Frappuccino.com. For comments or questions, call 1-800-211-8307. Please recycle.
Chilled Coffee Drink, Vanilla
Flavored with other natural flavors. 290 calories per bottle. Frappuccino.com. For comments or questions, call 1-800-211-8307. Please recycle.
|
||||||
Calories | Amount Per serving 290 | % Daily Value 0% | ||||
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Total Fat | Amount Per serving 5g | Daily Value 6% | ||||
Saturated Fat | Amount Per serving 3g | Daily Value 15% | ||||
Trans Fat | Amount Per serving 0g | Daily Value 0% | ||||
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient | ||||
Cholesterol | Amount Per serving 20mg | Daily Value 7% | ||||
Sodium | Amount Per serving 290mg | Daily Value 13% | ||||
Potassium | Amount Per serving 646mg | Daily Value 15% | ||||
Total Carbohydrate | Amount Per serving 53g | Daily Value 19% | ||||
Dietary Fiber | Amount Per serving 0g | Daily Value 0% | ||||
Total Sugars | Amount Per serving 46g | Daily Value 0% | ||||
Added Sugars | Amount Per serving 32g | Daily Value 64% | ||||
Protein | Amount Per serving 9g | Daily Value 0% | ||||
Calcium | Amount Per serving 322mg | Daily Value 25% | ||||
Iron | Amount Per serving 0mg | Daily Value 0% |
Kosher
Contains: Safety button will pop up. If not, reject.
Chill, shake, serve. Serving Suggestion: Shake well. Serve chilled or over ice. Not finished? Refrigerate.
North American Coffee Partnership
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.