Buy it Again
Vernors Zero Sugar Ginger Soda Bottle - 2 Liter
Vernors Zero Sugar Ginger Soda, 2 L bottle
- BOLD GINGER: Somewhere between ginger ale and ginger beer, Vernors Zero Sugar Ginger Soda has a distinctly different flavor that we call ginger soda
- CAFFEINE & SUGAR-FREE: The bold and unique taste of Vernors Ginger Soda without caffeine, calories or sugar
- COOL TREAT: Enjoy Vernors in a Boston Cooler, basically a Vernors float, for a truly unique flavor experience
- TRUSTED SINCE 1866: Vernors Ginger Soda has been a Michigan favorite, and around the country, since 1870
- THE ORIGINAL GINGER SODA: The oldest continuously sold soda pop in the United States
Ginger Soda, Zero Sugar
Naturally & artificially flavored. 0 calories per 12 fl oz serving. Low sodium. Zero Sugar. Caffeine free. A Michigan original since 1866. Authentic bold taste. letsplay.com. kdpproductfacts.com. Let's Play. letsplay.com. Please recycle.
Ingredients
Serving Size: 12fl oz Servings Per Container: About 6 |
||
Calories | Amount Per Serving
0 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 55mg | Daily Value 2% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 0g | Daily Value 0% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 0g | Daily Value 0% |
Added Sugars | Amount Per serving 0g | Daily Value 0% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, Aspartame, Citric Acid, Caramel Color, Sodium Benzoate (Preservative), Potassium Citrate, Natural and Artificial Flavors.
Product Attributes
Sugar Free,Low Sodium
Warning
Contains: Phenylketonurics: Contains phenylalanine.
About the Producer
Dr Pepper/Seven Up, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.