Buy it Again
Hawaiian Punch Juice Drink Fruit Juicy Red - 20 Fl. Oz.
Juice Drink, Fruit Juicy Red
When it comes to fruit juice drinks, Hawaiian Punch is The Big Kahuna. Bursting with the bold taste of natural fruit juices and flavors, Hawaiian Punch Fruit Juicy Red has a fun, delicious taste that kids enjoy. Fruit Juicy Red is both caffeine and carbonation free and provides 100% of the daily value of vitamin C. Treat your family to the delicious taste of Hawaiian Punch.
Ingredients
Serving size | 20 FL OZ | ||
---|---|---|---|
Servings Per Container | |||
Amount Per Serving | (+) | ||
Calories | 140 | 140 | |
Calories from Fat | 0 | 0 | |
% Daily Value* | |||
Total Fat 0g | 0% | 0% | |
Saturated Fat 0G | 0% | 0% | |
Trans Fat (-) | |||
Cholesterol 0MG | 0% | 0% | |
Sodium 260mg | 11% | 11% | |
Potassium 0MG | 0% | 0% | |
Total Carbohydrate 36G | 12% | 12% | |
Dietary Fiber (-) | (-) | (-) | |
Soluble Fiber 0G | |||
Insoluble Fiber 0G | |||
Sugars 35g | |||
Protein 0g | 0% | 0% | |
Vitamin A | 0% | 0% | |
Vitamin C | 250% | 250% | |
Calcium | 0% | 0% | |
Iron | 0% | 0% | |
(-) Information is currently not available for this nutrient. | |||
(+) | |||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs**. | |||
** Percent Daily Values listed below are intended for adults and children over 4 years of age. Foods represented or purported to be for use by infants, children less than 4 years of age, pregnant women, or lactating women shall use the RDI’s that are specified for the intended group provided by the FDA. | |||
Calories: | 2,000 | 2,500 | |
Total Fat | Less than | 65g | 80g |
Sat. Fat | Less than | 20g | 25g |
Cholesterol | Less than | 300mg | 300mg |
Sodium | Less than | 2,400mg | 2,400mg |
Potassium | 3,500mg | 3,500mg | |
Total Carbohydrate | 300g | 375g | |
Dietary Fiber | 25g | 30g | |
Protein | 50g | 65g | |
Calories per gram: | |||
Fat 9 | |||
Carbohydrate 4 | |||
Protein 4 |
WATER, HIGH FRUCTOSE CORN SYRUP AND CONTAINS 2% OR LESS OF: CONCENTRATED JUICES (APPLE, CLARIFIED PINEAPPLE, PASSIONFRUIT, ORANGE), FRUIT PUREES (APRICOT, PAPAYA, GUAVA), ASCORBIC ACID (VITAMIN C), CITRIC ACID, NATURAL AND ARTIFICIAL FLAVORS, PECTIN, ACACIA GUM, ESTER GUM, RED 40, BLUE 1, SUCRALOSE, POTASSIUM SORBATE AND SODIUM HEXAMETAPHOSPHATE (PRESERVATIVES)
Product Attributes
About the Producer
Dr Pepper/Seven Up
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.