Related Links
Buy it Again
7UP Lemon Lime Soda Bottle - 6-0.5 Liter
7UP Lemon Lime Soda, .5 L bottles, 6 pack
- LEMON LIME SODA: The crisp, clean taste of 7UP delivers more of the natural lemon-lime flavor
- DO MORE WITH 7UP: 7UP is the perfect ingredient, from cocktails to mocktails to cooking and baking
- 100% NATURAL FLAVORS: 7UP is made with natural lemon and lime flavors
- CAFFEINE FREE: Crisp and refreshing caffeine free soda
- LOW SODIUM: 7UP is a low sodium carbonated soda option
Soda, Lemon Lime Flavored
With other natural flavors. Caffeine free. 200 calories per bottle. Contains no juice. Low sodium. Consumer Comments? 1-866-7UP-Soda. 7UP.com. Please recycle. Produced with genetic engineering.
Ingredients
Serving Size: 1bottle Servings Per Container: |
||
Calories | Amount Per Serving
200 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 60mg | Daily Value 3% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 54g | Daily Value 18% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 53g | Daily Value 0% |
Added Sugars | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Filtered Carbonated Water, High Fructose Corn Syrup, Citric Acid, Potassium Citrate, Natural Flavors, Calcium Disodium EDTA (to Protect Flavor).
Product Attributes
Low Sodium
About the Producer
DR PEPPER/SEVEN UP
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.