Related Links
Buy it Again
Mtn Dew Soda Code Red - 12-12 Fl. Oz.
Mtn Dew Code Red with a rush of Cherry flavor.
- Mtn Dew Code Red exhilarates with its one of a kind, bold taste Intense refreshment. Open a cold can of Mtn Dew Code Red and refresh your taste buds. #DOTHEDEW #MTNDEW
Soda, Code Red
Dew with a rush of cherry flavor with other natural flavors. Per Can: 170 calories; 0 g sat fat (0% DV); 105 mg sodium (5% DV); 46 g total sugars. Caffeine Content: 54 mg/12 fl oz. Mountaindew.com. SmartLabel: Scan for more food information or call 1-800-433-2652. Please recycle.
Ingredients
Serving Size: 12fl oz Servings Per Container: 12 |
||
Calories | Amount Per Serving
170 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 105mg | Daily Value 5% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 46g | Daily Value 17% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 46g | Daily Value 0% |
Added Sugars | Amount Per serving 46g | Daily Value 91% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, High Fructose Corn Syrup, Concentrated Orange Juice, Citric Acid, Sodium Polyphosphates (to Protect Flavor), Sodium Benzoate (Preserves Freshness, Natural Flavor, Caffeine, Sodium Citric, Gum Arabic, Calcium D Sodium EDTA (to Protect Flavor), Red 40, Yellow 5, Blue 1.
Directions
Best taste drink by date.
About the Producer
Pepsico, Inc.
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.