Related Links
Buy it Again
Coca-Cola Soda Pop Classic - 24-12 Fl. Oz.
Cola, Original Taste, 24 Pack
Per 1 Can Serving: 140 calories; 0 g sat fat (0% DV); 45 mg sodium (2% DV); 39 g sugars. Caffeine content: 34 mg/12 fl oz. Delicious & refreshing. coke.com. Smartlabel: Scan here for more food information. Sip & scan. No app required. Open coke.com on phone. Scan icon. Enjoy more. Consumer information call 1-800-438-2653 or coke.com. Please recycle cans & cartons. Canned under authority of The Coca-Cola Company. Atlanta, GA, 30313.
Ingredients
Serving Size: 1can Servings Per Container: 24 |
||
Calories | Amount Per Serving
140 |
% Daily Value |
---|---|---|
Calories from Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Fat | Amount Per serving 0g | Daily Value 0% |
Saturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Trans Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Polyunsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Monounsaturated Fat | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Cholesterol | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Sodium | Amount Per serving 45mg | Daily Value 2% |
Potassium | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Carbohydrate | Amount Per serving 39g | Daily Value 14% |
Dietary Fiber | Amount Per serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Total Sugars | Amount Per serving 39g | Daily Value 0% |
Added Sugars | Amount Per serving 39g | Daily Value 78% |
Protein | Amount Per serving 0g | Daily Value 0% |
Calcium | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Iron | Amount Per Serving (-) Information is currently not available for this nutrient | Daily Value (-) Information is currently not available for this nutrient |
Carbonated Water, High Fructose Corn Syrup, Caramel Color, Phosphoric Acid, Natural Flavors, Caffeine.
About the Producer
The Coca-Cola Company
Disclaimer
Product details/images for convenience only. Consult Product label for the most current and accurate information. We assume no liability for any inaccuracies/misstatements about Products listed on our website/app.